Matchups
Which defenses give up the most fantasy points to each position (2026 season, PPR), and who has the easiest schedule over the next 4 weeks.
Position:
Defense vs RB
| Rank | Defense | Pts allowed / G | Last 4 | vs avg |
|---|---|---|---|---|
| 1 | NO New Orleans Saints | 30.1 | 30.6 | +8.6 |
| 2 | MIA Miami Dolphins | 28.3 | 26.1 | +6.8 |
| 3 | BUF Buffalo Bills | 28.3 | 27.5 | +6.8 |
| 4 | GB Green Bay Packers | 26.8 | 28.8 | +5.3 |
| 5 | CAR Carolina Panthers | 25.7 | 18.9 | +4.2 |
| 6 | DEN Denver Broncos | 24.6 | 21.7 | +3.1 |
| 7 | IND Indianapolis Colts | 23.9 | 18.8 | +2.4 |
| 8 | LV Las Vegas Raiders | 23.7 | 27.4 | +2.2 |
| 9 | LAC Los Angeles Chargers | 23.6 | 27.1 | +2.1 |
| 10 | SF San Francisco 49ers | 23.4 | 24.8 | +1.9 |
| 11 | DAL Dallas Cowboys | 23.2 | 22.3 | +1.7 |
| 12 | ATL Atlanta Falcons | 22.6 | 26.3 | +1.1 |
| 13 | SEA Seattle Seahawks | 22.1 | 25.1 | +0.6 |
| 14 | NYJ New York Jets | 21.9 | 26.9 | +0.4 |
| 15 | NYG New York Giants | 21.7 | 19.7 | +0.2 |
| 16 | NE New England Patriots | 20.7 | 22.8 | -0.8 |
| 17 | ARI Arizona Cardinals | 20.6 | 24.3 | -0.9 |
| 18 | PHI Philadelphia Eagles | 20.5 | 21.6 | -1.0 |
| 19 | PIT Pittsburgh Steelers | 20.5 | 17.4 | -1.0 |
| 20 | TEN Tennessee Titans | 20.0 | 19.1 | -1.5 |
| 21 | LA Los Angeles Rams | 19.7 | 21.3 | -1.8 |
| 22 | WAS Washington Commanders | 19.4 | 24.0 | -2.1 |
| 23 | HOU Houston Texans | 19.1 | 22.5 | -2.4 |
| 24 | KC Kansas City Chiefs | 19.0 | 20.9 | -2.5 |
| 25 | DET Detroit Lions | 18.7 | 17.1 | -2.8 |
| 26 | BAL Baltimore Ravens | 18.6 | 17.7 | -2.9 |
| 27 | CIN Cincinnati Bengals | 18.6 | 17.5 | -2.9 |
| 28 | JAX Jacksonville Jaguars | 17.5 | 17.0 | -4.0 |
| 29 | TB Tampa Bay Buccaneers | 17.1 | 15.9 | -4.4 |
| 30 | CHI Chicago Bears | 17.0 | 13.4 | -4.5 |
| 31 | CLE Cleveland Browns | 16.2 | 15.8 | -5.3 |
| 32 | MIN Minnesota Vikings | 14.3 | 16.2 | -7.2 |
Rank 1 = gives up the most PPR points to RBs (best matchup). League average: 21.5 per game.
Schedule for RBs: next 4 weeks
| Team | W7 | W8 | W9 | W10 | Ease |
|---|---|---|---|---|---|
| CAR | TB29 | @GB4 | DEN6 | @NO1 | 1.15 |
| NYJ | MIA2 | LV8 | @KC24 | BUF3 | 1.15 |
| MIN | IND7 | @DET25 | BUF3 | @GB4 | 1.14 |
| SF | @ATL12 | BYE | LV8 | @DAL11 | 1.08 |
| KC | @SEA13 | @DEN6 | NYJ14 | @ATL12 | 1.06 |
| NE | @CHI30 | @MIA2 | GB4 | @DET25 | 1.06 |
| DET | GB4 | MIN32 | @MIA2 | NE16 | 1.05 |
| ARI | DEN6 | @DAL11 | @SEA13 | LA21 | 1.04 |
| CLE | @TEN20 | @PIT19 | @NO1 | HOU23 | 1.04 |
| DAL | @PHI18 | ARI17 | @IND7 | SF10 | 1.03 |
| BAL | CIN27 | @BUF3 | JAX28 | LAC9 | 1.02 |
| LA | @LV8 | LAC9 | @WAS22 | @ARI17 | 1.02 |
| DEN | @ARI17 | KC24 | @CAR5 | BYE | 1.01 |
| LV | LA21 | @NYJ14 | @SF10 | SEA13 | 1.01 |
| PIT | @NO1 | CLE31 | BYE | @CIN27 | 1.01 |
| TB | @CAR5 | ATL12 | @CHI30 | BYE | 1.01 |
| PHI | DAL11 | @WAS22 | NYG15 | BYE | 1.00 |
| MIA | @NYJ14 | NE16 | DET25 | @IND7 | 0.99 |
| IND | @MIN32 | @JAX28 | DAL11 | MIA2 | 0.97 |
| JAX | BYE | IND7 | @BAL26 | @TEN20 | 0.97 |
| NO | PIT19 | BYE | CLE31 | CAR5 | 0.97 |
| WAS | BYE | PHI18 | LA21 | @NYG15 | 0.96 |
| CIN | @BAL26 | TEN20 | @ATL12 | PIT19 | 0.95 |
| HOU | NYG15 | BYE | @LAC9 | @CLE31 | 0.95 |
| CHI | NE16 | @SEA13 | TB29 | BYE | 0.93 |
| SEA | KC24 | CHI30 | ARI17 | @LV8 | 0.93 |
| GB | @DET25 | CAR5 | @NE16 | MIN32 | 0.92 |
| ATL | SF10 | @TB29 | CIN27 | KC24 | 0.91 |
| NYG | @HOU23 | BYE | @PHI18 | WAS22 | 0.91 |
| LAC | BYE | @LA21 | HOU23 | @BAL26 | 0.89 |
| BUF | BYE | BAL26 | @MIN32 | @NYJ14 | 0.85 |
| TEN | CLE31 | @CIN27 | BYE | JAX28 | 0.81 |
Sorted easiest first. Ease = opponents' average points allowed to RBs vs league average (above 1.00 is a friendlier schedule).
Week 7 games
- NE @ CHIThu, Oct 22, 8:15 PM ET
- PIT @ NOSun, Oct 25, 9:30 AM ET
- SF @ ATLSun, Oct 25, 1:00 PM ET
- CIN @ BALSun, Oct 25, 1:00 PM ET
- TB @ CARSun, Oct 25, 1:00 PM ET
- NYG @ HOUSun, Oct 25, 1:00 PM ET
- IND @ MINSun, Oct 25, 1:00 PM ET
- MIA @ NYJSun, Oct 25, 1:00 PM ET
- CLE @ TENSun, Oct 25, 1:00 PM ET
- DEN @ ARISun, Oct 25, 4:05 PM ET
- GB @ DETSun, Oct 25, 4:25 PM ET
- LA @ LVSun, Oct 25, 4:25 PM ET
- KC @ SEASun, Oct 25, 8:20 PM ET
- DAL @ PHIMon, Oct 26, 8:15 PM ET