2026 usage through Week 6 · RB, WR and TE
No big increases in usage.
No big drops in usage.
Share of the team's targets each week, top 5 players by total targets. Gaps mean the player did not play.
| Player | W1 | W2 | W3 | W4 | W5 | W6 | Last 2 | Before |
|---|---|---|---|---|---|---|---|---|
13% | 21% | 26% | 14% | 21% | BYE | 17% | 20% | |
36% | 34% | 26% | 22% | 38% | BYE | 30% | 32% | |
21% | 18% | 13% | 26% | 17% | BYE | 21% | 17% | |
23% | 11% | 13% | 16% | 14% | BYE | 15% | 16% | |
3% | 3% | 3% | 4% | 0% | BYE | 2% | 3% | |
3% | 13% | 10% | 16% | 7% | BYE | 11% | 9% | |
3% | 0% | 7% | 4% | 3% | BYE | 4% | 3% | |
0% | 0% | – | – | 0% | BYE | 0% | 0% |
Darker cells mean more. "–" means the player did not play. Hover a cell for that game's details. "Last 2" averages the team's two most recent games; "Before" averages the earlier ones.
| Player | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 77% | 34 | 18.1% | 27 | 79% | 243 | 49 | 1.4 | 3.3% | 105 | 80.8% | 504 | 4.8 | 6 | 30 | 15 | 9 | 30.7 | |
| 5 | 88% | 57 | 30.3% | 37 | 65% | 372 | 465 | 8.2 | 31.0% | 0 | 0.0% | 0 | 0.0 | 16 | 0 | 0 | 5 | 20.8 | |
| 5 | 88% | 37 | 19.7% | 27 | 73% | 316 | 232 | 6.3 | 15.4% | 0 | 0.0% | 0 | 0.0 | 9 | 0 | 0 | 3 | 15.3 | |
| 5 | 90% | 29 | 15.4% | 18 | 62% | 276 | 479 | 16.5 | 31.9% | 0 | 0.0% | 0 | 0.0 | 3 | 0 | 0 | 2 | 11.5 | |
| 5 | 62% | 19 | 10.1% | 9 | 47% | 187 | 243 | 12.8 | 16.2% | 0 | 0.0% | 0 | 0.0 | 4 | 0 | 0 | 0 | 5.5 | |
| 5 | 26% | 5 | 2.7% | 4 | 80% | 52 | 8 | 1.6 | 0.5% | 15 | 11.5% | 51 | 3.4 | 0 | 1 | 0 | 0 | 2.9 | |
| 5 | 47% | 6 | 3.2% | 5 | 83% | 31 | 21 | 3.5 | 1.4% | 0 | 0.0% | 0 | 0.0 | 1 | 0 | 0 | 0 | 1.6 | |
| 3 | 10% | 0 | 0.0% | 0 | 0% | 0 | 0 | 0.0 | 0.0% | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Click a column to sort. aDOT = average depth of target (air yards per target). RZ = inside the 20. In-10 = carries inside the 10-yard line.
| Week | Opp | Comp/Att | Comp % | Pass yds | Air yds | Pass TD | Carries | Rush yds | RZ tgts | RZ carries |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NO | 26/39 | 67% | 206 | 207 | 2 | 33 | 165 | 7 | 9 |
| 2 | BUF | 26/38 | 68% | 327 | 337 | 4 | 20 | 66 | 7 | 4 |
| 3 | NYJ | 25/32 | 78% | 269 | 193 | 2 | 30 | 131 | 8 | 7 |
| 4 | CAR | 32/52 | 62% | 412 | 494 | 1 | 15 | 46 | 11 | 3 |
| 5 | ARI | 19/30 | 63% | 271 | 281 | 3 | 32 | 163 | 6 | 10 |
| 6 | Bye | |||||||||