Playoff Schedule
Who has soft matchups when your season is on the line. Based on how many fantasy points each defense has allowed through Week 8.
Your players' playoff matchups
Add your rosters on My Teams to see their playoff schedules here.
Position:
WR targets with a friendly playoff run
| Player | W15 | W16 | W17 | ROS/G | How to get |
|---|---|---|---|---|---|
JAX6 | @PHI2 | @GB9 | 17.2 | Trade target | |
DET3 | WAS12 | @NYJ24 | 17.6 | Trade target | |
@HOU4 | @DAL7 | WAS12 | 16.5 | Trade target | |
CLE21 | @DET3 | @DAL7 | 15.2 | Trade target | |
@BUF5 | GB9 | DET3 | 13.4 | Trade target | |
@LV11 | BUF5 | @NE10 | 12.6 | Trade target | |
@BUF5 | GB9 | DET3 | 11.1 | Trade target | |
@HOU4 | @DAL7 | WAS12 | 10.7 | Trade target | |
BAL8 | CAR17 | @TEN1 | 10.4 | Likely available | |
@TEN1 | CIN14 | @CLE21 | 10.5 | Trade target | |
DEN26 | TEN1 | @ARI13 | 10.6 | Trade target | |
@GB9 | LAC16 | BUF5 | 9.8 | Trade target | |
@TEN1 | CIN14 | @CLE21 | 9.5 | Likely available | |
@TEN1 | CIN14 | @CLE21 | 9.3 | Likely available | |
BAL8 | CAR17 | @TEN1 | 9.0 | Likely available |
Ranked by rest-of-season points per game × playoff schedule. Likely available = outside the usual rostered range.
Easiest playoff schedules for WRs
| Team | W15 | W16 | W17 | Ease |
|---|---|---|---|---|
| HOU | JAX6 | @PHI2 | @GB9 | 1.18 |
| CHI | @BUF5 | GB9 | DET3 | 1.16 |
| JAX | @HOU4 | @DAL7 | WAS12 | 1.13 |
| PIT | BAL8 | CAR17 | @TEN1 | 1.12 |
| DEN | @LV11 | BUF5 | @NE10 | 1.11 |
| IND | @TEN1 | CIN14 | @CLE21 | 1.09 |
| MIA | @GB9 | LAC16 | BUF5 | 1.09 |
| NYG | CLE21 | @DET3 | @DAL7 | 1.08 |
| LV | DEN26 | TEN1 | @ARI13 | 1.07 |
| MIN | DET3 | WAS12 | @NYJ24 | 1.06 |
| SEA | @PHI2 | LA28 | @CAR17 | 1.02 |
| DAL | @LA28 | JAX6 | NYG15 | 1.01 |
| SF | @LAC16 | @KC31 | PHI2 | 1.01 |
| CLE | @NYG15 | @BAL8 | IND27 | 0.99 |
| KC | NE10 | SF22 | @LAC16 | 0.99 |
| ARI | NYJ24 | @NO20 | LV11 | 0.98 |
| CIN | @CAR17 | @IND27 | BAL8 | 0.98 |
| GB | MIA30 | @CHI19 | HOU4 | 0.98 |
| NYJ | @ARI13 | NE10 | MIN29 | 0.98 |
| WAS | ATL18 | @MIN29 | @JAX6 | 0.98 |
| ATL | @WAS12 | TB25 | NO20 | 0.97 |
| NO | @TB25 | ARI13 | @ATL18 | 0.97 |
| BAL | @PIT23 | CLE21 | @CIN14 | 0.96 |
| TEN | IND27 | @LV11 | PIT23 | 0.95 |
| DET | @MIN29 | NYG15 | @CHI19 | 0.93 |
| PHI | SEA32 | HOU4 | @SF22 | 0.93 |
| TB | NO20 | @ATL18 | LA28 | 0.92 |
| LA | DAL7 | @SEA32 | @TB25 | 0.90 |
| BUF | CHI19 | @DEN26 | @MIA30 | 0.88 |
| CAR | CIN14 | @PIT23 | SEA32 | 0.88 |
| NE | @KC31 | @NYJ24 | DEN26 | 0.86 |
| LAC | SF22 | @MIA30 | KC31 | 0.85 |
Ease above 1.00 = opponents allow more points than average.