Carolina Panthers · Bye week 5 · Age 34
Pill = opponent's rank vs TEs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs CHI | 35% | 2 | 6% | 2 | 28 | 8 | 0 | 0% | 0 | 0 | 0 | 0 | 4.8 |
| W2 vs ATL | 44% | 3 | 9% | 3 | 33 | 26 | 0 | 0% | 0 | 2 | 0 | 2 | 18.3 |
| W3 vs CLE | 51% | 8 | 19% | 5 | 51 | 56 | 0 | 0% | 0 | 0 | 0 | 0 | 10.1 |
| W4 vs DET | 53% | 6 | 15% | 3 | 36 | 51 | 0 | 0% | 0 | 2 | 0 | 0 | 6.6 |
| W6 vs PHI | 46% | 2 | 6% | 0 | 0 | 43 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
No headlines about this player in the last 4 weeks.