Arizona Cardinals · Bye week 14 · Age 31
Pill = opponent's rank vs WRs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs LAC | 67% | 8 | 22% | 8 | 75 | 40 | 0 | 0% | 0 | 1 | 0 | 0 | 15.5 |
| W2 vs SEA | 60% | 3 | 12% | 2 | 11 | 10 | 0 | 0% | 0 | 0 | 0 | 0 | 3.1 |
| W3 vs SF | 55% | 3 | 6% | 2 | 22 | 6 | 0 | 0% | 0 | 1 | 0 | 0 | 4.2 |
| W4 vs NYG | 64% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W5 vs DET | 49% | 8 | 17% | 5 | 70 | 72 | 0 | 0% | 0 | 2 | 0 | 0 | 12.0 |
| W6 vs LA | 57% | 8 | 24% | 5 | 47 | 31 | 0 | 0% | 0 | 3 | 0 | 0 | 9.7 |
No headlines about this player in the last 4 weeks.
Not on an injury report.