Denver Broncos · Bye week 10 · Age 31
Pill = opponent's rank vs WRs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs KC | 76% | 5 | 19% | 2 | 11 | 40 | 0 | 0% | 0 | 1 | 0 | 0 | 3.1 |
| W2 vs JAX | 73% | 4 | 14% | 3 | 25 | 31 | 0 | 0% | 0 | 1 | 0 | 0 | 5.5 |
| W3 vs LA | 87% | 7 | 23% | 3 | 46 | 83 | 0 | 0% | 0 | 3 | 0 | 0 | 7.6 |
| W4 vs SF | 73% | 6 | 16% | 1 | 4 | 98 | 0 | 0% | 0 | 0 | 0 | 0 | 1.4 |
| W5 vs LAC | 81% | 3 | 14% | 2 | 18 | 24 | 0 | 0% | 0 | 1 | 0 | 1 | 9.8 |
| W6 vs SEA | 77% | 3 | 13% | 2 | 19 | 30 | 0 | 0% | 0 | 0 | 0 | 0 | 3.9 |
No headlines about this player in the last 4 weeks.
Not on an injury report.