Baltimore Ravens · Bye week 13 · Age 31
Pill = opponent's rank vs TEs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs IND | 72% | 6 | 25% | 4 | 49 | 44 | 0 | 0% | 0 | 1 | 0 | 0 | 8.9 |
| W2 vs NO | 71% | 7 | 24% | 6 | 49 | 47 | 0 | 0% | 0 | 0 | 0 | 0 | 10.9 |
| W3 vs DAL | 52% | 5 | 25% | 3 | 24 | 41 | 0 | 0% | 0 | 0 | 0 | 0 | 5.4 |
| W4 vs TEN | 58% | 6 | 21% | 5 | 27 | 40 | 0 | 0% | 0 | 2 | 0 | 1 | 13.7 |
| W5 vs ATL | 72% | 6 | 19% | 4 | 28 | 28 | 0 | 0% | 0 | 2 | 0 | 0 | 4.8 |
| W6 vs CLE | 72% | 3 | 10% | 1 | 4 | 19 | 0 | 0% | 0 | 0 | 0 | 0 | 1.4 |
No headlines about this player in the last 4 weeks.