Tennessee Titans · Bye week 9 · Age 31
Pill = opponent's rank vs WRs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs NYJ | 64% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W2 vs PHI | 62% | 2 | 12% | 2 | 35 | 27 | 0 | 0% | 0 | 0 | 0 | 0 | 5.5 |
| W3 vs NYG | 33% | 1 | 3% | 0 | 0 | 7 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W4 vs BAL | 47% | 2 | 7% | 1 | 13 | 10 | 0 | 0% | 0 | 0 | 0 | 0 | 2.3 |
| W5 vs HOU | 56% | 3 | 9% | 2 | 33 | 34 | 0 | 0% | 0 | 0 | 0 | 0 | 5.3 |
| W6 vs IND | 61% | 2 | 9% | 0 | 0 | 9 | 0 | 0% | 0 | 1 | 0 | 0 | 0.0 |
No headlines about this player in the last 4 weeks.