Baltimore Ravens · Bye week 13 · Age 28
Pill = opponent's rank vs RBs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs IND | 46% | 1 | 4% | 1 | 10 | -1 | 6 | 16% | 18 | 0 | 0 | 0 | 3.8 |
| W2 vs NO | 47% | 2 | 7% | 2 | 12 | -9 | 2 | 9% | 6 | 0 | 0 | 0 | 3.8 |
| W3 vs DAL | 33% | 0 | 0% | 0 | 0 | 0 | 5 | 13% | 33 | 0 | 0 | 0 | 3.3 |
| W4 vs TEN | 38% | 3 | 10% | 2 | 22 | -5 | 1 | 3% | 3 | 0 | 0 | 0 | 4.5 |
| W5 vs ATL | 46% | 4 | 13% | 2 | 5 | 10 | 4 | 11% | 73 | 0 | 0 | 0 | 9.8 |
| W6 vs CLE | 42% | 3 | 10% | 3 | 9 | -12 | 0 | 0% | 0 | 0 | 0 | 0 | 3.9 |
No headlines about this player in the last 4 weeks.
Not on an injury report.