New York Giants · Bye week 8 · Age 28
Pill = opponent's rank vs WRs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs DAL | 57% | 2 | 7% | 2 | 27 | 25 | 0 | 0% | 0 | 0 | 0 | 0 | 4.7 |
| W2 vs LA | 72% | 3 | 9% | 2 | 48 | 35 | 0 | 0% | 0 | 0 | 0 | 0 | 6.8 |
| W3 vs TEN | 44% | 3 | 14% | 2 | 20 | 31 | 1 | 3% | 9 | 0 | 0 | 0 | 4.9 |
| W4 vs ARI | 55% | 2 | 7% | 0 | 0 | 25 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W5 vs WAS | 65% | 7 | 14% | 2 | 14 | 115 | 0 | 0% | 0 | 0 | 0 | 0 | 3.4 |
| W6 vs NO | 36% | 2 | 5% | 0 | 0 | 26 | 1 | 5% | 20 | 0 | 0 | 0 | 2.0 |
No headlines about this player in the last 4 weeks.