Baltimore Ravens · Bye week 13 · Age 26
Pill = opponent's rank vs WRs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs IND | 78% | 1 | 4% | 0 | 0 | 23 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W2 vs NO | 93% | 9 | 31% | 7 | 88 | 125 | 0 | 0% | 0 | 1 | 0 | 1 | 21.8 |
| W3 vs DAL | 88% | 3 | 15% | 2 | 37 | 27 | 0 | 0% | 0 | 1 | 0 | 0 | 5.7 |
| W4 vs TEN | 47% | 2 | 7% | 2 | 46 | 26 | 0 | 0% | 0 | 0 | 0 | 0 | 6.6 |
| W5 vs ATL | 80% | 6 | 19% | 5 | 62 | 62 | 0 | 0% | 0 | 0 | 0 | 0 | 11.2 |
| W6 vs CLE | 30% | 1 | 3% | 0 | 0 | 10 | 0 | 0% | 0 | 1 | 0 | 0 | 0.0 |
No headlines about this player in the last 4 weeks.