Carolina Panthers · Bye week 5 · Age 27
Pill = opponent's rank vs RBs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs CHI | 71% | 3 | 9% | 3 | 38 | 0 | 10 | 46% | 49 | 1 | 3 | 2 | 23.7 |
| W2 vs ATL | 65% | 2 | 6% | 2 | 11 | -4 | 12 | 55% | 53 | 1 | 3 | 1 | 14.4 |
| W3 vs CLE | 84% | 4 | 10% | 4 | 28 | -14 | 19 | 83% | 82 | 0 | 0 | 0 | 15.0 |
| W4 vs DET | 84% | 2 | 5% | 1 | 7 | 5 | 20 | 71% | 122 | 0 | 3 | 2 | 25.9 |
| W6 vs PHI | 94% | 2 | 6% | 1 | 1 | -7 | 28 | 85% | 120 | 1 | 4 | 1 | 19.1 |
The Chicago Bears' Kyle Monangai (ties to Cameroon) and the Carolina Panthers' Chuba Hubbard (ties to Nigeria) starred in an NFL week which saw running backs with links to Africa impress.