Denver Broncos · Bye week 10 · Age 29
Pill = opponent's rank vs RBs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs KC | 12% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W2 vs JAX | 13% | 1 | 3% | 1 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 1.2 |
| W3 vs LA | 6% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W4 vs SF | 11% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W5 vs LAC | 10% | 0 | 0% | 0 | 0 | 0 | 1 | 3% | 3 | 0 | 0 | 0 | 0.3 |
| W6 vs SEA | 8% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
No headlines about this player in the last 4 weeks.
Not on an injury report.