Carolina Panthers · Bye week 5 · Age 26
Pill = opponent's rank vs TEs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs CHI | 56% | 5 | 15% | 3 | 25 | 23 | 0 | 0% | 0 | 0 | 0 | 0 | 5.5 |
| W2 vs ATL | 56% | 2 | 6% | 1 | 4 | 19 | 0 | 0% | 0 | 1 | 0 | 0 | 1.4 |
| W3 vs CLE | 48% | 4 | 10% | 3 | 41 | 25 | 0 | 0% | 0 | 0 | 0 | 0 | 7.1 |
| W4 vs DET | 51% | 4 | 10% | 4 | 12 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 5.2 |
| W6 vs PHI | 68% | 4 | 11% | 4 | 46 | 37 | 0 | 0% | 0 | 2 | 0 | 2 | 20.6 |
Panthers tight end Tommy Tremble apologized for costing his team a penalty after he taunted defensive back Cooper DeJean, saying it was retaliation for an earlier personal foul.
— Bryce Young hit Tommy Tremble for a touchdown and Carolina's tight end went into full Rocky Balboa mode.