Miami Dolphins · Bye week 6 · Age 27
See the game log below for passing and rushing by week.
Pill = opponent's rank vs QBs (1 = easiest).
| Week | Snap % | Comp/Att | Comp % | Pass yds | Air yds | TD | INT | Sacks | Car | Rush yds | RZ car | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs LV | 100% | 15/27 | 56% | 220 | 309 | 0 | 1 | 5 | 6 | 39 | 1 | 1 | 16.7 |
| W2 vs SF | 100% | 14/23 | 61% | 197 | 169 | 1 | 0 | 4 | 2 | 6 | 0 | 0 | 12.5 |
| W3 vs KC | 100% | 20/36 | 56% | 210 | 393 | 0 | 1 | 0 | 9 | 56 | 0 | 0 | 10.0 |
| W4 vs MIN | 100% | 9/17 | 53% | 85 | 155 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 2.5 |
| W5 vs CIN | 100% | 15/27 | 56% | 137 | 316 | 1 | 2 | 3 | 8 | 74 | 3 | 1 | 18.9 |
Willis has worked for this opportunity in Miami, and he and the Dolphins believe he's ready for it.