Tennessee Titans · Bye week 9 · Age 25
Pill = opponent's rank vs RBs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs NYJ | 50% | 4 | 14% | 2 | 12 | -12 | 3 | 21% | 12 | 0 | 0 | 0 | 4.4 |
| W2 vs PHI | 36% | 2 | 12% | 2 | 29 | 1 | 7 | 24% | 41 | 0 | 1 | 0 | 9.0 |
| W3 vs NYG | 47% | 0 | 0% | 0 | 0 | 0 | 3 | 14% | 5 | 0 | 0 | 0 | 0.5 |
| W4 vs BAL | 36% | 1 | 4% | 1 | -1 | -3 | 2 | 8% | 7 | 0 | 1 | 0 | 1.6 |
| W5 vs HOU | 54% | 9 | 26% | 9 | 28 | -28 | 2 | 11% | 0 | 0 | 0 | 0 | 9.8 |
| W6 vs IND | 24% | 1 | 5% | 1 | 7 | -4 | 1 | 4% | 1 | 0 | 0 | 0 | 1.8 |
No headlines about this player in the last 4 weeks.