Dallas Cowboys · Bye week 14 · Age 25
Pill = opponent's rank vs WRs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs NYG | 19% | 1 | 3% | 1 | 10 | 11 | 0 | 0% | 0 | 0 | 0 | 0 | 2.0 |
| W2 vs WAS | 20% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W3 vs BAL | 18% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W4 vs HOU | 18% | 2 | 5% | 0 | 0 | 16 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W5 vs TB | 20% | 4 | 10% | 2 | 20 | 65 | 0 | 0% | 0 | 1 | 0 | 0 | 4.0 |
| W6 vs GB | 19% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
No headlines about this player in the last 4 weeks.