Carolina Panthers · Bye week 5 · Age 25
See the game log below for passing and rushing by week.
Pill = opponent's rank vs QBs (1 = easiest).
| Week | Snap % | Comp/Att | Comp % | Pass yds | Air yds | TD | INT | Sacks | Car | Rush yds | RZ car | Rush TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs CHI | 90% | 23/37 | 62% | 361 | 363 | 3 | 1 | 2 | 2 | 10 | 2 | 1 | 31.4 |
| W2 vs ATL | 94% | 23/36 | 64% | 287 | 311 | 3 | 0 | 2 | 1 | 6 | 1 | 0 | 24.1 |
| W3 vs CLE | 100% | 26/48 | 54% | 291 | 443 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13.6 |
| W4 vs DET | 100% | 29/41 | 71% | 329 | 342 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 21.5 |
| W6 vs PHI | 100% | 20/39 | 51% | 281 | 371 | 2 | 0 | 2 | 3 | 6 | 1 | 0 | 19.8 |
— Bryce Young hit Tommy Tremble for a touchdown and Carolina's tight end went into full Rocky Balboa mode.
The 2023 first-round pick's start -- he leads the NFL with 1,268 passing yards -- puts him in the MVP conversation.
Carolina receiver Tetairoa McMillan was dominant in his team's 32-36 win over Detroit Lions Sunday night, catching 14 passes for 192 yards and two touchdowns from teammate Bryce Young, who threw for 329 yards to help the Panthers even their record at 2-2.
— Carolina Panthers coach Dave Canales was a little worried after Bryce Young and Tetairoa McMillan had some issues connecting on passes in practice.