Seattle Seahawks · Bye week 11 · Age 26
Pill = opponent's rank vs RBs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs NE | 46% | 1 | 4% | 0 | 0 | 6 | 8 | 36% | 29 | 0 | 2 | 0 | 2.9 |
| W2 vs ARI | 26% | 1 | 4% | 1 | 2 | -4 | 4 | 10% | 13 | 1 | 3 | 0 | 2.5 |
| W3 vs WAS | 36% | 5 | 11% | 5 | 48 | -10 | 3 | 17% | 10 | 0 | 1 | 0 | 10.8 |
| W4 vs LAC | 37% | 1 | 5% | 1 | 2 | 2 | 7 | 21% | 18 | 0 | 0 | 0 | 3.0 |
| W5 vs SF | 41% | 4 | 15% | 4 | 24 | 1 | 4 | 15% | 7 | 0 | 0 | 0 | 5.1 |
| W6 vs DEN | 58% | 0 | 0% | 0 | 0 | 0 | 5 | 19% | 20 | 0 | 2 | 1 | 8.0 |
No headlines about this player in the last 4 weeks.