Philadelphia Eagles · Bye week 10 · Age 24
Pill = opponent's rank vs RBs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs WAS | 18% | 1 | 5% | 1 | 8 | 6 | 2 | 8% | 4 | 0 | 0 | 0 | 2.2 |
| W2 vs TEN | 51% | 2 | 6% | 2 | 5 | 0 | 7 | 22% | 24 | 0 | 4 | 0 | 4.9 |
| W3 vs CHI | 26% | 2 | 8% | 1 | 11 | 10 | 0 | 0% | 0 | 0 | 0 | 0 | 2.1 |
| W4 vs LA | 48% | 1 | 4% | 0 | 0 | -3 | 6 | 22% | 23 | 0 | 3 | 0 | 2.3 |
| W5 vs JAX | 21% | 2 | 5% | 1 | 7 | 3 | 5 | 28% | 6 | 0 | 2 | 1 | 8.3 |
No headlines about this player in the last 4 weeks.