Baltimore Ravens · Bye week 13 · Age 25
Pill = opponent's rank vs WRs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W2 vs NO | 29% | 2 | 7% | 1 | 47 | 60 | 0 | 0% | 0 | 0 | 0 | 0 | 5.7 |
| W3 vs DAL | 27% | 1 | 5% | 0 | 0 | 51 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W4 vs TEN | 69% | 2 | 7% | 1 | 19 | 37 | 0 | 0% | 0 | 0 | 0 | 0 | 2.9 |
| W5 vs ATL | 59% | 2 | 7% | 2 | 9 | 8 | 0 | 0% | 0 | 1 | 0 | 1 | 8.9 |
| W6 vs CLE | 65% | 2 | 7% | 0 | 0 | 56 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
No headlines about this player in the last 4 weeks.
Not on an injury report.