Denver Broncos · Bye week 10 · Age 23
Pill = opponent's rank vs WRs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs KC | 33% | 1 | 4% | 0 | 0 | 31 | 1 | 7% | 5 | 0 | 0 | 0 | 0.5 |
| W2 vs JAX | 21% | 2 | 7% | 1 | 27 | 33 | 0 | 0% | 0 | 1 | 0 | 0 | 3.7 |
| W3 vs LA | 18% | 1 | 3% | 1 | 21 | 8 | 0 | 0% | 0 | 0 | 0 | 0 | 3.1 |
| W4 vs SF | 48% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W5 vs LAC | 63% | 2 | 9% | 2 | 16 | 12 | 0 | 0% | 0 | 0 | 0 | 0 | 3.6 |
| W6 vs SEA | 52% | 1 | 4% | 1 | 2 | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 1.2 |
No headlines about this player in the last 4 weeks.
Not on an injury report.