Buffalo Bills · Bye week 7 · Age 26
Pill = opponent's rank vs RBs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs HOU | 9% | 0 | 0% | 0 | 0 | 0 | 1 | 5% | 3 | 0 | 0 | 0 | 0.3 |
| W2 vs DET | 14% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W3 vs LAC | 8% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W4 vs NE | 7% | 1 | 3% | 1 | 4 | -7 | 1 | 5% | 3 | 0 | 0 | 0 | 1.7 |
| W5 vs LA | 16% | 1 | 6% | 1 | 31 | -7 | 2 | 5% | 2 | 0 | 0 | 0 | 4.3 |
| W6 vs LV | 13% | 1 | 3% | 1 | 5 | 2 | 1 | 3% | 4 | 0 | 0 | 0 | 1.9 |
No headlines about this player in the last 4 weeks.