Philadelphia Eagles · Bye week 10 · Age 24
Pill = opponent's rank vs WRs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs WAS | 15% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W2 vs TEN | 41% | 3 | 9% | 2 | 26 | 25 | 0 | 0% | 0 | 1 | 0 | 1 | 10.6 |
| W3 vs CHI | 10% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W4 vs LA | 90% | 7 | 28% | 3 | 33 | 98 | 0 | 0% | 0 | 3 | 0 | 2 | 18.3 |
| W5 vs JAX | 85% | 3 | 8% | 2 | 71 | 40 | 0 | 0% | 0 | 0 | 0 | 1 | 15.1 |
| W6 vs CAR | 61% | 2 | 5% | 1 | 9 | 21 | 0 | 0% | 0 | 0 | 0 | 0 | 1.9 |
No headlines about this player in the last 4 weeks.