Baltimore Ravens · Bye week 13 · Age 23
Pill = opponent's rank vs TEs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs IND | 9% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W2 vs NO | 9% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W3 vs DAL | 25% | 1 | 5% | 1 | 14 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 2.4 |
| W4 vs TEN | 28% | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.0 |
| W5 vs ATL | 25% | 2 | 7% | 2 | 26 | 4 | 0 | 0% | 0 | 0 | 0 | 0 | 4.6 |
| W6 vs CLE | 40% | 5 | 16% | 4 | 44 | 41 | 0 | 0% | 0 | 1 | 0 | 1 | 14.4 |
No headlines about this player in the last 4 weeks.
Not on an injury report.