Tennessee Titans · Bye week 9 · Age 21
Pill = opponent's rank vs WRs (1 = easiest).
| Week | Snap % | Tgt | Tgt % | Rec | Rec yds | Air yds | Car | Car % | Rush yds | RZ tgt | RZ car | TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 vs NYJ | 88% | 6 | 21% | 4 | 38 | 67 | 0 | 0% | 0 | 0 | 0 | 0 | 7.8 |
| W2 vs PHI | 75% | 5 | 29% | 3 | 27 | 50 | 0 | 0% | 0 | 0 | 0 | 0 | 5.7 |
| W3 vs NYG | 88% | 9 | 26% | 6 | 58 | 102 | 0 | 0% | 0 | 1 | 0 | 0 | 11.8 |
| W4 vs BAL | 84% | 12 | 43% | 9 | 145 | 160 | 0 | 0% | 0 | 0 | 0 | 0 | 21.5 |
| W5 vs HOU | 76% | 5 | 14% | 1 | 6 | 113 | 0 | 0% | 0 | 0 | 0 | 0 | 1.6 |
| W6 vs IND | 74% | 7 | 32% | 6 | 70 | 87 | 0 | 0% | 0 | 1 | 0 | 1 | 19.0 |
No headlines about this player in the last 4 weeks.